Usage Statistics for production.technology-architects.com

Summary by Month
Generated 03-May-2023 20:11 PKT

Usage summary for production.technology-architects.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 7079 6138 5171 568 1300 1640699 1706 15513 18414 21237
Apr 2023 6698 5387 4409 827 6077 16221711 15716 83786 102369 127270
Mar 2023 4968 2051 3981 1830 6255 34144933 49412 107497 55381 134144
Feb 2023 9211 4069 7571 3143 5061 31170017 88004 211996 113955 257909
Jan 2023 4886 3361 3236 935 6238 27584524 28985 100333 104203 151482
Dec 2022 8310 2197 6910 1517 6065 52301877 47045 214231 68116 257616
Nov 2022 13039 5200 10729 1506 4682 54503906 45202 321890 156002 391182
Oct 2022 7338 2383 6159 1382 4004 22037526 42868 190941 73899 227488
Sep 2022 8549 3126 6860 2011 3617 19776577 60331 205815 93808 256490
Aug 2022 7427 4074 5709 1524 3953 26708574 47265 176992 126304 230240
Jul 2022 6403 3137 4500 1764 4285 26971378 54696 139527 97250 198506
Jun 2022 12825 4818 11046 2458 5425 37968978 73749 331384 144541 384764
Totals 351030698 554979 2099905 1154242 2638328


Generated by Webalizer Version 2.23